Note: use landscape orientation on phones
Timbertech Composite Decking
Trex Composite Decking
Cedar Decking
Timbertech Railing
Trex Railing
Timbertech Composite Decking
Dimension | Collection | Colors | LF Price | Sq Ft Price | Lengths | Warranty |
---|---|---|---|---|---|---|
5/4 x 4 | Vintage | Cypress, Coastline, Dark Hickory, English Walnut, Mahogany, Weathered Teak | $5.45 | $19.24 | 16′ & 20′ | 50-year |
5/4 x 6 | Vintage | Cypress, Coastline, Dark Hickory, English Walnut, Mahogany, Weathered Teak | $6.34 | $13.83 | 16′ & 20′ | 50-year |
5/4 x 8 | Vintage | Cypress, Coastline, Dark Hickory, English Walnut, Mahogany, Weathered Teak | $11.60 | $18.56 | 16′ & 20′ | 50-year |
5/4 x 6 | Landmark | American, Walnut, Boardwalk, Castlegate Gray, French White Oak | $5.84 | $12.74 | 16′ & 20′ | 50-year |
5/4 x 6 | Legacy | Ashwood, Mocha, Pecan, Tigerwood, Espresso | $6.36 | $13.88 | 12′, 16′ & 20′ | 30-year |
5/4 x 6 | Harvest | Slate Gray, Brownstone, Kona | $5.59 | $12.20 | 12′, 16′ & 20′ | 30-year |
5/4 x 6 | Reserve | Reclaimed Chestnut, Antique Leather, Dark Roast, Driftwood | $5.63 | $12.28 | 16′ & 20′ | 30-year |
5/4 x 6 | Terrain Plus | Weathered Oak, Natural White Oak, Dark Oak | $4.07 | $8.88 | 12′, 16′ & 20′ | 30-year |
5/4 x 6 | Terrain | Rustic Elm, Stone Ash, Brown Oak, Silver Maple | $4.41 | $9.62 | 12′, 16′ & 20′ | 30-year |
5/4 x 6 | Prime Plus | Coconut Husk, Dark Cocoa, Sea Salt Gray | $2.39 | $5.21 | 12′, 16′ & 20′ | 25-year |
Trex Composite Decking
Dimension | Collection | Colors | LF Price | Sq Ft Price | Lengths | Warranty |
---|---|---|---|---|---|---|
1 x 6 | Signature | Ocracoke, Whidbey | $8.61 | $18.79 | 12′, 16′ & 20′ | 50-year |
1 x 6 | Transcend Lineage | Biscayne, Rainier, Carmel, Jasper, Island Mist | $6.75 | $14.73 | 12′, 16′ & 20′ | 50-year |
1 x 6 | Transcend Tropical | Havana Gold, Tiki Torch, Island Mist, Lava Rock, Spiced Rum | $6.32 | $13.79 | 16′ & 20′ | 50-year |
2 x 4 | Transcend Tropical | Lava Rock | $9.88 | $34.87 | 16′ & 20′ | 50-year |
1 x 6 | Transcend Earth Tone | Rope Swing | $7.18 | $15.67 | 12′, 16′ & 20′ | 50-year |
1 x 6 | Select | Pebble Grey, Saddle | $3.89 | $8.49 | 12′, 16′ & 20′ | 35-year |
2 x 6 | Select | Pebble Grey, Saddle | $6.89 | $15.03 | 12′, 16′ & 20′ | 35-year |
1 x 6 | Enhance Naturals | Coastal Bluff, Foggy Wharf, Rocky Harbor, Toasted Sand, Honey Grove | $2.99 | $6.52 | 12′, 16′ & 20′ | 25-year |
1 x 6 | Enhance Basics | Beach Dune, Clam Shell, Saddle | $2.09 | $4.56 | 12′, 16′ & 20′ | 25-year |
Cedar Decking
Dimension | Grade/Brand | Description | LF Price | Sq Ft Price | Lengths | Warranty |
---|---|---|---|---|---|---|
2 x 6 | Parr Deck | 8′, 10′, 12′, 14′, 16′, 18′, 20′ Cedar STK Kerfed Decking | $3.62 | $7.90 | 8′-20′ | None |
Timbertech Railing
15-year residential warranty, 10-year commercial warranty
IRX Aluminum Railing | Fulton Steel Railing | ||
Item | Pricing | Item | Pricing |
---|---|---|---|
3″x38″ Post Includes Cap & Skirt | $100.96 | 3″x36″ Blank Post w Cap & Skirt | $67.71 |
3″x43.5″ Post Includes Cap & Skirt | $117.08 | 3″x43.5″ Post Includes Cap & Skirt | $70.90 |
3″x48″ Post Includes Cap & Skirt | $129.24 | 3″x48″ Post Includes Cap & Skirt | n/a |
4″x39″ Sleeve | $122.50 | 3″ x 36″ Corner | $84.34 |
4″x48″ Sleeve | $185.78 | 3″ x 36″ End | $77.69 |
4″x108″ Sleeve | $399.36 | 3″ x 36″ Middle | $84.34 |
36×6 Level | $231.62 | 3″ x 42″ Corner | $89.33 |
36×8 Level | $322.14 | 3″ x 42″ End | $77.69 |
42×6 Level | $258.42 | 3″ x 42″ Middle | $89.33 |
42×8 Level | $348.93 | 36×6 Level | $126.28 |
36×6 Stair | $279.92 | 36×8 Level | $156.22 |
36×8 Stair | $343.72 | 42×6 Level | $144.09 |
42×6 Stair | $298.37 | 42×8 Level | $176.26 |
42×8 Stair | $369.12 | 36×6 Stair | $185.16 |
Level Bracket Kit | $44.04 | 36×8 Stair | $208.53 |
H Channel | $39.82 | 42×6 Stair | n/a |
Drink Rail Brackets | $166.34 | 42×8 Stair | $229.38 |
Level Bracket Kit | $36.67 | ||
H Channel | n/a | ||
Drink Rail Brackets | $31.01 |
Trex Railing
25-year residential warranty, 10-year commercial warranty
Select Aluminum Railing | Enhanced Steel Railing | ||
Item | Pricing | Item | Pricing |
---|---|---|---|
2.5″x37″ Post | $95.04 | TEBK37 | $71.78 |
2.5″x43″ Post | $104.34 | TEBK43 | $75.27 |
2.5″x53″ Post | $119.23 | TEBK53 | $83.10 |
2.5″x37″ C Post | $116.90 | TEBKE37 | $107.14 |
2.5″x37″ E Post | $105.43 | TEBKL37 | $140.70 |
2.5″x37″ L Post | $121.26 | TEBKC37 | $140.70 |
2.5″x43″ C Post | $126.44 | TEBKE43 | $110.47 |
2.5″x43″ E Post | $114.73 | TEBKL43 | $144.19 |
2.5″x43″ L Post | $131.71 | TEBKC43 | $144.19 |
4″x37″ Sleeve | $76.67 | TEBK366 | $143.95 |
4″x43″ Sleeve | $86.05 | TEBK368 | $185.83 |
4″x53″ Sleeve | $101.16 | TEBKS366 | $193.49 |
36×6 Level | $209.37 | TEBKS368 | $264.42 |
36×8 Level | $274.50 | TEBK426 | $150.54 |
42×6 Level | $229.75 | TEBK428 | $194.27 |
42×8 Level | $300.64 | TEBKS426 | $199.91 |
36×6 Stair | $206.98 | TEBKS428 | $273.49 |
36×8 Stair | $267.52 | TEBKFB | $79.07 |
42×6 Stair | $226.27 | TEBKSB | $49.69 |
42×8 Stair | $292.96 | TEBKSSB | $94.26 |
Fixed Bracket | $28.45 | TEBKCB | $131.78 |
H Swivel | $64.19 | ||
S Swivel | $65.66 | ||
Cocktail | $43.72 |